Utah Business Index (Performance)
| Best Performance | ||
|---|---|---|
| Company | Change | % Change |
| Caldera International Inc. | -0.18 | 3.85% |
| Evans & Sutherland Computer Corporation | -0.05 | 3.21% |
| Weider Nutrition International Inc. | -0.20 | 2.92% |
| Schiff Nutrition International | -0.20 | 2.92% |
| Weider Nutrition International Inc. | -0.20 | 2.92% |
| Worst Performance | ||
|---|---|---|
| Company | Change | % Change |
| USANA Health Sciences, Inc. | 1.18 | -3.25% |
| Headwaters Incorporated | 0.31 | -2.16% |
| Nutraceutical International Corporation | 0.23 | -1.94% |
| Franklin Covey Co. | 0.07 | -0.78% |
| Merit Medical Systems, Inc. | 0.07 | -0.38% |
Utah Company Database
[+] Register to add a Company [+] View All| Company Name | Symbol | Change | Revenue | Total Employees | Industry | |
|---|---|---|---|---|---|---|
| Huntsman Chemical Corporation | HUN | $9,650,800,000 | 11300 | Wholesale | ||
| IKON Office Solutions | IKN | 0.08% | $4,168,340,000 | 100-249 | Services | |
| SkyWest, Inc. | SKYW | -2.03% | $3,374,330,000 | 9100 | Transportation, Energy and Sto... | |
| Questar Corporation | STR | $2,726,600,000 | 789 | Transportation, Energy and Sto... | ||
| Headwaters Incorporated | HW | 0.00% | $1,207,840,000 | 110 | Technology and Communications | |
| NuSkin Enterprises, Inc. | NUS | -0.67% | $1,157,670,000 | 9000 | Retail | |
| Energy Solutions | ES | $1,092,610,000 | 5000 | Transportation, Energy and Sto... | ||
| Novell | NOVL | 0.00% | $932,500,000 | 5800 | Technology and Communications | |
| Overstock.com | OSTK | $760,160,000 | 200 | Retail, Technology and Communi... | ||
| Zions Bancorporation | ZION | $493,750,000 | 8124 | Finance and Insurance, Service... | ||
| USANA Health Sciences, Inc. | USNA | -4.72% | $423,150,000 | 600 | Food and Agriculture, Healthca... | |
| Autoliv ASP | ALV | 0.00% | $402,000,000 | Manufacturing, Transportation,... | ||
| Nature's Sunshine Products, Inc. | NATR | 0.00% | $331,060,000 | 1080 | Food and Agriculture, Healthca... | |
| Franklin Covey Co. | FC | 0.00% | $284,120,000 | 4500 | Services | |
| Extra Space Storage, Inc. | EXR | $238,870,000 | 469 | Transportation, Energy and Sto... |

